⚠
Genuine, but no longer the current version
EcoIntel issued this credential for Wilder Wood Farm. A newer one has since replaced it, so ask the holder for the current version before relying on any figure.
| Property | Wilder Wood Farm |
| Assessed from | 2018-01-01 |
| Assessed to | 2025-12-31 |
| Issued | 8 September 2026 |
| Valid until | 8 September 2027 |
| Credential code | SJHWM-79PJ5 |
| Stable reference | wilder-wood-farm, which always resolves to this property's current credential |
| Credential ID | EI-WLD-2025-59D223DE |
| Issuer | Ecological Intelligence Ltd · Company No. 16866497 |
This property publishes confirmation only. The figures themselves are shared by the property, not by us. Ask the holder for the credential file, then check it at ecointel.io/verify.